loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Apr 15, 2024 44.87 15.50 -0.48
NCD-REC Ltd Apr 15, 2024 27.42 9.48 -0.18
NCD-I O C L Apr 15, 2024 24.94 8.62 0.04
NCD-Food Corp of Ind Apr 15, 2024 24.38 8.43 0.59
NCD-National Highway Apr 15, 2024 23.23 8.03 -0.45
NCD-I R F C Apr 15, 2024 21.24 7.34 -0.36
NCD-H U D C O Apr 15, 2024 20.83 7.20 -0.18
NCD-H P C L Apr 15, 2024 19.51 6.74 -0.09
NCD-Nuclear Power Co Apr 15, 2024 15.58 5.38 0.01
NCD-E X I M Bank Apr 15, 2024 10.58 3.66 -0.52
NCD-NHPC Ltd Apr 15, 2024 10.32 3.57 0.01
NCD-NLC India Apr 15, 2024 10.24 3.54 0.03
NCD-Power Grid Corpn Apr 15, 2024 9.94 3.44 0.05
NCD-Power Fin.Corpn. Apr 15, 2024 9.93 3.43 -0.14
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 7.84 2.71 -7.93
NCD-N A B A R D Apr 15, 2024 5.16 1.78 0.20
Reverse Repo-C C I Apr 15, 2024 2.49 0.86 -33.37
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.91 0.31 0.14
NCD-LIC Housing Fin. Apr 15, 2024 0.10 0.04 0.10
Net CA & Others-Net CA & Others Apr 15, 2024 -0.15 -0.06 0.00